From innovative fire safety solutions to groundbreaking accessibility designs, our projects span industries and push boundaries.
We partner with clients to deliver performance-based solutions that ensure compliance, safety and innovation across Australia’s most iconic developments.
Each project showcases our commitment to excellence and client collaboration, demonstrating how we solve compliance challenges with creativity, precision and efficiency.
Client | Spowers |
Sector | Aged care |
Location | Mount Waverley, Victoria |
Value | $29 Million |
Completion | 2020 |
Services | Performance solutions, Waterprooofing, Design advice |
Client | Milton Architects |
Sector | Childcare |
Location | Glen Iris, Victoria |
Completion | 2023 |
Services | Performance solutions, Design advice |
Client | McNab Constructions |
Sector | Community and Event |
Location | Maroochydore, Queensland |
Value | $66 Million |
Completion | 2022 |
Services | Performance solutions |
Client | X-Squared Architects |
Sector | Correctional |
Location | Risdon, Tasmania |
Value | $85 Million |
Completion | 2022 |
Services | Performance solutions,
Design advice |
Client | University of Melbourne |
Sector | Education |
Location | Parkville, Victoria |
Value | $160 Million |
Completion | 2022 |
Services | Performance solutions, Design advice |
Client | Department of Health |
Sector | Healthcare |
Location | Hobart, Tasmania |
Value | $115 Million |
Completion | 2025 |
Services | Performance solutions, Design advice |
Client | Parliament Square Hobart |
Sector | Hospitality |
Location | Hobart, Tasmania |
Value | $50 Million |
Completion | 2024 |
Services | Design review, Performance
solutions, Inspection services, Access management plans |
Client | Cobild |
Sector | Offices |
Location | Collingwood, Victoria |
Value | $28 Million |
Completion | 2022 |
Services | Performance solutions, Design advice |
Client | Infinity Constructions |
Sector | Residential |
Location | Melbourne, Victoria |
Value | $87 Million |
Completion | 2023 |
Services | Performance solutions, Design advice |
Client | Hacer Group |
Sector | Retail |
Location | Chadstone, Victoria |
Value | $70 Million |
Completion | 2024 |
Services | Performance solutions, Waterproofing design advice |
The team at DDEG were engaged on short notice and have been critical in assisting the project with key regulatory information to obtain our building permits.
The technical advice has been clear, easy to understand and from a personal perspective educational.
Further their outputs have been delivered in a timely manner with minimal fuss. I look forward to engaging with the DDEG team in the future.
©2025 Dobbs Doherty Pty Ltd